Building Fees 2010
Changes to the fee collection process have been made to become more efficient, provide better customer service and bring our policies in line with the majority of the province. The intent of these changes is not to increase fees but to simply change the manner which the City calculates them.
The following are a break down of these changes:
1) The format for collecting fees will be changed from a cost per $1000.00 to a m² cost.
As set out in the building by-law the method of measuring the area of the building can be summarized as follows:
- Except as permitted in below each floor, including basement is to be measured to the outside face of exterior walls.
- No deductions are to be made for openings within the floor area, i.e. stairs, elevators, ducts, etc.
- The area of mezzanine floors, except mezzanines in industrial/warehouse buildings not used for offices, is to be added and included in the overall area of the building.
- In residential dwellings, the area of basements to be finished is to be included in the area calculated but the areas of unfinished basements and garages are to be excluded
2) Implementation of a permit application fee is also being introduced. The $54.00 base rate will now be collected at the time of application for permit. You will not be charged this amount again upon issuance of permit.
3) Fire Review fees have been incorporated in the new area calculation for larger construction projects.
4) Payment of County Plumbing Fee will be done at the same time the building permit fee is collected. This will mean only one cheque made out to the City is required.
| BUILDING | | | |
| GST | | | |
| Y/N | Unit/Detail | 2010 Fees | |
| Building Permits | | | |
| Application Fee | N | Basic fee | 54.00 |
| Single Family | N | Rate/ SQ M (2009 fee based on rate/$1000 of construction cost) | 8.10 |
| Semi-detached & Duplex | N | 8.10 | |
| Row/Cluster Housing | N | 8.10 | |
| Apartments | N | 13.25 | |
| Institutional (School, Churches, Hospitals) | N | 14.50 | |
| Commercial Full (retail, business and personal services) | N | 13.25 | |
| Commercial Partial (shell permits) | N | 8.10 | |
| Commercial Partial (leasehold improvements) | N | 5.25 | |
| Industrial (warehouse, manufacturing, storage) | N | 8.10 | |
| All other types of buildings or additions to residences | N | 8.10 | |
| Structures and buildings where gross area can not be calculated (ie., towers, retaining walls) | N | Per $1000 construction cost | 6.25 |
| Demolition Permits | N | | 80.00 |
| For buildings 600 sq. meters or larger | N | | 200.00 |
| For residential garage | N | | 35.00 |
| Swimming Pool Permits | N | | 75.00 |
| Sign, Awning, Marquee, Etc., Permits | | | |
| Animated, billboard, fascia etc., signs | N | | 70.00 |
| Directional or temporary signs | N | | 70.00 |
| Fee for marquees, awnings or signs overhanging public property | N | | 70.00 |
| Portable Signs | N | Rate per 180 days | 70.50 |
| Portable Signs (new - 1 year) | N | Rate per year | 123.00 |
| Portable Signs (renewed - 1 year) | N | Rate per year | 102.50 |
| Penalty for commencing work before obtaining permit | N | Penalty - based on required permit fee | 100.00% |
| Property Standards Inspections after initial inspection | N | Rate per visit | 77.00 |
